HomeMotorolaSmartphones
Motorola One Fusion Plus – Full Phone Price & Specifications
Image Source: Internet
Motorola One Fusion Plus – Specifications
Chipset | Qualcomm SDM730 Snapdragon 730 (8nm) |
CPU | Octa-Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Battrey | Li-Po 5000 mAh |
Camera | 64MP+8MP+5MP+2MP (Rear) |
16MP (Front) | |
Display Size | 6.5" |
Storage | 6/128GB |
Network | 2G/3G/4G/LTE |
Launch | 08 June 2020 |
Released | 08 June 2020 |
Model | One Fusion+ |
Brand | Motorola |
Custom UI | Stock UI |
Operating System | Android v10 (Q) |
Height | 162.9mm |
Weight | 210g |
Width | 76.9mm |
Thickness | 9.6mm |
Build Materials | Glass front, plastic back, plastic frame |
Water-repellent coating | |
Colours | Moonlight White, Twilight Blue |
Size | 6.5 inches, 103.7 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Aspect Ratio | 19:5.9 |
Screen To Body Ratio | 83.3% |
Screen Resulation | 1080 x 2340 pixels |
Pixel Density | 396 ppi |
Refresh Rate | 60Hz |
Protection | Corning Gorila Glass |
RAM | 6GB |
ROM | 128GB |
Expandable Memory | 512GB |
Rear Camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF |
8 MP, f/2.2, 118° (ultrawide), 1/4.0", 1.12µm | |
5 MP, f/2.2, (macro) | |
2 MP, f/2.2, (depth) | |
Front Camera | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera Features | Panorama, HDR |
Video Stabilization | Yes |
Flash Light | Yes |
Video Recording | 4K@30fps, 1080p@30/60fps |
Replaceable | No |
Capacity | 5000 mAh |
Type | Non removable Li-Po |
Fast Charging | Fast charging 15W |
Quick Charging | |
Reverse Charging | |
USB | 2.0, Type-C 1.0 reversible connector |
Radio | FM radio (market/region dependent) |
Loudspeaker | Yes, Yes, with stereo speakers |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
Phonebook | Yes |
Call Records | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Messaging | Yes |
Browsing | HTML5 |
Network Supports | 2G/3G/4G/LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Technology | GSM, HSPA, LTE |
Bluetooth | 5.0, A2DP, LE |
VoLTE | Yes |
NFC | |
Infrared | |
3.5mm Jack | Yes |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM1 | 2G/3G/4G/LTE (Supported) |
SIM2 | 2G/3G/4G/LTE (Supported) |
Fingerprint Sensor | Yes, (rear mounted) |
Others Sensor | accelerometer, gyro, proximity |
Global | $340 |
Bangladesh | 25,000 ( Expected) |
India | Rs. 16,699 ( Flipcart ) |