HomeRealmeSmartphones
Realme 6 Pro – 64MP Camera Phone’s Price, Specs & Availability
Realme 6 Pro Full Specifications
Chipset | Qualcomm SnapDragon 720G (8nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Battrey | Li-Po 4300 |
Camera | 64MP+12MP+8MP+2MP (Rear) |
16MP+8MP (Front) | |
Display Size | 6.6'' |
Storage | 6+8GB/64+128GB |
Network | 2G/3G/4G/LTE |
Launch | 05 March 2020 |
Released | 13 March 2020 |
Model | 6 Pro |
Brand | Realme |
Custom UI | Realme UI 1.0 |
Operating System | Android v10 (Q) |
Height | 163.8mm |
Weight | 202g |
Width | 75.8mm |
Thickness | 8.9mm |
Build Materials | Glass front and back, plastic frame |
Colours | Lightning Blue, Lightning Orange, Lightning Red |
Size | 6.6" FHD+ (16.6cm) |
Type | IPS LCD capative touchscreen (16M Colour) |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 90.6% |
Screen Resulation | 1080 x 2400 pixel |
Pixel Density | 399 ppi |
Refresh Rate | 90Hz |
Protection | Corning Gorila Glass 5 |
RAM | 6/8GB (LPDDR4x) |
ROM | 64/128GB (UFS 2.1) |
Expandable Memory | Up to 512GB |
Rear Camera | 64MP f/1.8 (Wide) samsung GW1 |
12MP F/2.5 (Telephoto) | |
8MP F/2.3 (Ultra wide) | |
2MP F/2.4 (Macro) | |
Front Camera | 16MP F/2.1 (Wide) Sony IMX 471 |
8MP f/2,2 (Ultra wide) | |
Rear Camera Features | LED flash, HDR, Panorama, Chroma boost, 20x Zoom, AI detection, slow Motion, Time Laps, Super Nightmode |
Front Camera Features | HDR, Beauty Mode, Ultra Wide Shots, Slow Motion |
Video Stabilization | Yes @1080p |
Flash Light | Yes |
Vedio Recording | 4k@30fps,1080p@30fps/60fps, 720p@120fps |
Replaceable | No |
Capacity | 4300 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast Charging 30W |
Includes an 5V/6A charger and cable | |
Wirless Charging | No |
USB | Type-C |
Audio | Dolby Atmos, Super linear speaker, Double mic noise supperssion, Hi res Audio |
Loudspeaker | Yes |
Network Supports | 2G/3G/4G/LTE |
Wirless Network | WiFi 802.11 aa/b/g/n/ac, dual band, wifi Direct, hotspot |
GPS | 850/900/1800/1900MHZ |
Bluetooth | 5.0 |
VoLTE | Yes |
NFC | Yes (market/region dependent) |
Infrared | No |
Headphones | 3.5mm |
Number Of SIMs | 2 |
SIM Size | Nano |
SIM1 | Nano SIM, GSM & 2G/3G/4G/LTE Supported) |
SIM2 | Nano SIM, GSM & 2G/3G/4G/LTE Supported) |
Fingerprint Sensor | Yes (side mounted) |
Others Sensor | Magnetic Induction Senso, Light Sensor, Proximity Sensor, Gyro Sensor, Acceleration Sensor |
US | 329$(6+64GB), 369$(6+128GB), 389$(8+128GB) |
China | 1541(6+64GB), 1642(6+128GB) CNY |
Bangladesh | Unofficial 24000(6+46GB), 26000(6+128GB), 29000(8+128GB)BDT |
India | Rs.16999 Start |
It抯 in reality a nice and useful piece of info. I am satisfied that you just shared this useful info with us. Please keep us informed like this. Thank you for sharing.
Thank You Too.