HomeRealmeSmartphones
Realme X3 Superzoom – Full Phone’s Price & Specifications
Realme X3 Superzoom Full Specifications
Chipset | Qualcomm Snapdragon 855 Plus |
Processor | Octa Core(1x2.96 GHz Kryo 485 + 3x2.42 GHz Kryo 485 + 4x1.78 GHz Kryo 485) |
Battery | 4200mAh |
Camera | 64+8+8+2 MP (Rear) |
32+8 MP (Front) | |
Display Size | 6.6'' |
Storage | 8/12GB |
Network | 2G/3G/4G/LTE |
Launch Date | Announced, 26 May 2020 |
Released | 02 June 2020 |
Model | X3 Superzoom |
Brand | Realme |
Custom UI | Realme UI |
Operating System | Android v10 (Q) |
Height | 163.8mm |
Weight | 192gm |
Width | 75.8mm |
Thickness | 8.9mm |
Build Materials | - |
Colours | Glacier Blue, Arctic White |
Size | 6.6'' |
Type | IPS LCD |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 90.5% |
Screen Resulation | 1080 x 2400 pixels |
Pixel Density | 399 ppi |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass v5 |
Ram | 8/12GB |
Internal Memory(Rom) | 128/256GB |
Expandable Memory | No |
Rear camera | 64MP(Main)+8MP(Ultra Wide)+8MP(Macro)+2MP(Depth) |
Front Camera | 32MP(Main)+8MP(Depth) |
Rear Camera Features | HDR, Panorama, LED Flash, Continous Shooting, Digital Zoom,Face Detection, Touch To Focus, ISO, Portrait |
Front Camera Features | HDR, Portrait |
Physical Aperture | F2.5 |
Image Resolation | 8000 x 6000 Pixels |
Flash Light | Yes |
Video Recording | 4K Video @30/60fps, 1080p @30/60fps; Gyro_EIS (Main Camera) |
1080p @30fps, Gyro-EIS (Front Camera) |
Replaceable | No |
Capacity | 4200mAh |
Type | Li-Polimer |
Quick Charge | Yes, Super Dart, 30W: 100% in 55 minutes |
Wireless Charge | No |
USB | Type-C |
Audio Jack | USB type-C |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Network Supports | 2G/3G/4G/LTE/5G |
Wireless Network | Yes, Wifi 802.11 a/g/b/n, Dual Bands, Direct, Wifi Hotspot |
GPS | Yes |
Bluetooth | Yes,Version 5.0 |
VOLTE | Yes |
NFC | Yes |
Infrared | Yes |
Headphones | Yes |
Number Of SIMs | 2 |
SIM Size | Nano Sim |
SIM1 | Nano-SIM, GSM & 2G/3G/4G/LTE (Supported) |
SIM2 | Nano-SIM, GSM & 2G/3G/4G/LTE (Supported) |
Fingerprint Sensor | Yes (Side-Mounted)) |
Others Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
Europe | 500EUR |
India | Rs.43,000 |
Bangladesh | 48,000(Expected) |