HomeSmartphonesVivo
Vivo V19 – Full Phone’s Price & Specifications
Vivo V19 Full Specifications
Chipset | Qualcomm Snapdragon 712 (10nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 (64 bit) |
Battrey | Li-Po 4500 mAh |
Camera | 48MP+8MP+2MP+2MP (Rear) |
32MP+8MP (Font) | |
Display Size | 6.44'' |
Storage | 8/128+256GB |
Network | 2G/3G/4G/LTE |
Launch | 06 April 2020 |
Released | 29 April 2020 |
Model | V19 |
Brand | Vivo |
Custom UI | Funtouch OS 10.0 |
Operating System | Android v10 (Q) |
Height | 159.6mm |
Weight | 186.5g |
Width | 74mm |
Thickness | 8.5mm |
Build Materials | Glass front, plastic back and frame |
Colours | Mystic Silver/Sleek Silver, Piano Black, Gleam Black |
Size | 6.44" FHD+ (16.5cm) |
Type | Super AMOLED capative touchscreen Punch Hole Display (16M Colour) |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 83.7% |
Screen Resulation | 1080*2400 pixel |
Pixel Density | 409 ppi(800 nits max brightness with HDR 10 Supported) |
Refresh Rate | Unspecified |
Protection | Unspecified |
RAM | 8GB (LPDDR4x) |
ROM | 128+256GB UFS 2.1 |
Expandable Memory | Up to 512GB |
Rear Camera | 48MP f/1.8 (Primary) |
8MP F/2.2 (Ultra wide) | |
2MP F/2.4 2cm (Macro) | |
2MP F/2.4 (Depth) | |
Front Camera | 32MP F/2.1 (wide) |
8MP F/2.3 (Ultra wide) | |
Rear Camera Features | Dual LED flash, HDR, AI detection, Nightmode, Portrait Mode |
Front Camera Features | HDR, AI Beauty Mode, Face Recognition |
Video Stabilization | Yes @1080p |
Flash Light | Yes |
Vedio Recording | 4k@30fps, 1080p@30fps, 720p@30fps |
Replaceable | No |
Capacity | 4500 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast Charging 33W, 54% in 30 min |
Wirless Charging | No |
USB | Type-C, Vivo flash charger 2.0 |
Radio | No |
Loudspeaker | Yes |
GPS | Yes, A-GPS, GLONASS, BDS, NavIC |
Network Supports | 2G/3G/4G/LTE |
Wirless Network | Wi-Fi 802.11 b/g/n, dual band, wifi Direct, hotspot |
GPS | 850/900/1800/1900MHZ, SIM1/SIM2 |
Bluetooth | 5.0, A2DP. LE |
VoLTE | Yes |
NFC | NO |
Infrared | No |
3.5mm Jack | Yes |
Number Of SIM | 2 |
SIM Size | Nano |
SIM1 | Nano SIM, GSM & 2G/3G/4G/LTE (Supported) |
SIM2 | Nano SIM, GSM & 2G/3G/4G/LTE (Supported) |
Fingerprint Sensor | Yes (under display, optical) |
Others Sensor | Light Sensor, Proximity Sensor, Gyro Sensor, Acceleration Sensor, Compass Sensor |
US | $338 |
China | - |
Bangladesh | Official 8+128GB BDT-35990 |
India | 8+128GB Rs.26990 |
I enjoy what you guys tend to be up too. This sort of clever work and exposure! Keep up the excellent works guys I’ve added you guys to our blogroll.|
Thank You For Your Compliment.
What’s up to every body, it’s my first go to see of this website; this weblog includes awesome and genuinely good stuff in support of visitors.|
Thanks for your nice compliment.
Every weekend i used to visit this web site, as i want enjoyment, as this this web page conations genuinely nice funny information too.|
Thank You
Like!! Thank you for publishing this awesome article.
Thank You too
Hello there, You’ve done an incredible job. I’ll certainly digg it and personally recommend to my friends.
I am confident they will be benefited from this website.
Thank You