HomeSmartphonesXiaomi
Xiaomi POCO F2 Pro- Full Phone Specifications
Chipset | Qualcomn Snapdragon 865 |
Processor | Octa Core (1x2.84 GHz Kyro 585 & 3x2.42 GHz kyro 585 & 4x1.80 GHz kyro 585) |
Battery | 4700mAh |
Camera | 64+5+13+2MP(Rear Camera) |
20MP Pop-Up Camera(Front) | |
Display Size | 6.67'' |
Storage | 128/256 |
Network | 2G/3G/4G/5G |
Launch | Announced,12 May 2020 |
Released, 19 May 2020 |
Model | F2 pro |
Brand | Xiaomi Poco |
Custom UI | MIUI 11 (After Update MIUI 12) |
Operating System | Android 10 |
Height | 163.3mm |
Weight | 218gm |
Width | 75.4mm |
Thickness | 8.9mm |
Build Materials | - | Colours | Phantom White, Neon Blue, Electric Purple, Cyber Grey |
Size | 6.67'' |
Type | Super AMOLED |
Aspect Ratio | 92.7% |
Screen To Body Ratio | 87.23% |
Screen Resulation | 1080 x 2400 pixels | Pixel Density | 395 ppi |
Refresh Rate | - |
Protection | Corning Gorilla Glass 5 |
Ram | 6/8GB |
Internal Memory(Rom) | 128/256GB |
Expandable Memory | No |
Rear camera | 64MP(Main Wide Sensor)+13MP(Ultra Wide)+5MP(Macro)+2MP(Depth Sensor) |
Front Camera | 20MP (Motorized Pop-Up) |
Rear Camera Features | Pro Mode, Night Mode 2.0, Document Mode, Portrait, Photo Timer, Leveling, Burst, Custom Watermark, AI, Ultra Wide, Group Photo Face Detect, Face Detection, HDR, Panorama, Auto Flash, Touch To Focus |
Rear Camera Video Features | Bokeh, Shoot Steady, Vlog Mode, Video Filters, Cenamtic Mode,Movie Frame, Macro Slow Motion, 960fps Slow Motion Video, Rear Short Smart Video Slimming, Read Video Beautify |
Front Camera Video Features | AI Beautify, Short Video Mode, Short Video Filters, Slow Motion Video |
Front Camera Features | HDR, AI, Portrait, Panorama Selfie, Full Screen Camera Frame, Pulm Shutter, Flash(Via DIsplay), Selfie Timer, Eye Light |
Aperture | 1.69 | Optical Image Stablisation | Yes |
Flash Light | Yes |
Video Recording | 1080p @960fps, 1080p @30/60/120/240fps, 4K @30/60fps, 8K @24/30fps (Main Camera) |
720p @120fps, 1080p @30fps (Rear Camera) |
Replaceable | No |
Capacity | 4700mAh |
Type | Li-ion |
Fast Charge | Yes 30W |
Wireless Charge | - | USB | Type-C |
Audio Jack | 3.5mm |
Loudspeaker | Yes |
Network Supports | 2G/3G/4G/5G |
Wireless Network | Yes, Wifi 802.11 ax/b/g/n/n 5GHz |
GPS | Yes |
Bluetooth | Yes,Version 5.1 |
VOLTE | Yes | NFC | Yes |
Infrared | Yes |
Headphones | Yes |
Number Of SIMs | 2 |
SIM Size | Nano Sim |
SIM1 | Nano-SIM, GSM & 2G/3G/4G/5G (Supported) |
SIM2 | Nano-SIM, GSM & 2G/3G/4G/5G (Supported) |
Fingerprint Sensor | Yes (Under Display, Optical) |
Others Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall effect Sensor, Linear Motor, IR Bluster, Flicker Sensor |