Uncategorized
Xiaomi Poco M3 Price In Bangladesh, Specifications, Launch Date
Xiaomi Poco M3 – Full Specifications
US | $149 |
Bangladesh | 15000tk |
India | Rs.11999 |
Full Name | Xiaomi Poco M3 |
Display | 6.53 inches, FHD+ IPS LCD capacitive touchscreen, 16M colors |
Triple Rear Camera | 48MP+2MP+2MP |
Single Front Camera | 18MP |
Processor | Qualcomm SM6115 Snapdragon 662 (11nm) |
Storage | 4GB RAM, 64/128GB RAM |
Battery | Non-removable Li-Po 6000 mAh battery |
Announce | 24 November 2020 |
Released | 27 November 2020 |
Model | Poco M3, {M2010J19CG} |
Brand | Xiaomi |
Custom UI | MIUI 12 |
Operating System | Android v10 (Q) |
Height | 162.3mm |
Weight | 198g |
Width | 77.3mm |
Thickness | 9.6mm |
Build Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colours | Cool Blue, Poco Yellow, Power Black |
Size | 6.53 inches, 104.7 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Aspect Ratio | 19:6.9 |
Screen To Body Ratio | 83.5% |
Screen Resulation | 1080x2340 pixels |
Pixel Density | 395 ppi |
Refresh Rate | 60Hz |
480 nits typ. brightness (advertised) | |
Protection | Corning Gorilla Glass 3 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |