HomeSamsungSmartphones
Samsung Galaxy M11 – Full Phone’s Prices & Specifications
Samsung Galaxy M11 Full Specifications
Chipset | Qualcomm SnapDragon 450 (14nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Battrey | Li-ion 5000mAh |
Camera | 13+5+2MP (Rear) |
8MP (Front) | |
Display Size | 6.4'' |
Storage | 3+32Gb & 4+64GB |
Network | 2G/3G/4G/LTE |
Launch | 30 March 2020 |
Released | 04 May 2020 |
Model | Galaxy M11 |
Brand | Samsung |
Custom UI | Latest One UI 2.0 |
Operating System | Android v10 (Q) |
Height | 161.4mm |
Weight | 2197g |
Width | 76.3mm |
Thickness | 9.0mm |
Build Materials | Glass front, plastic back and frame |
Colours | Black, Metallic, Blue, Violet |
Size | 6.4" HD+ (16.6cm) |
Type | PLS TFT capative touchscreen (16M Colour) |
Aspect Ratio | 219.5:9 |
Screen To Body Ratio | 81.6% |
Screen Resulation | 720x1600 pixel |
Pixel Density | 268 ppi |
Refresh Rate | 60Hz |
Protection | No |
RAM | 3/4GB (LPDDR4x) |
ROM | 32/64GB (UFS 2.1) |
Expandable Memory | Up to 256GB |
Rear Camera | 13MP f/1.8 (Wide |
5MP F/2.2 (Ultra wide) | |
2MP F/2.4 (Depth) | |
Front Camera | 8MP F/2.0 (Wide) |
Rear Camera Features | LED flash, HDR, Panorama, Digital Zoom 8x AI detection |
Front Camera Features | HDR, Beauty Mode |
Video Stabilization | Yes @1080p |
Flash Light | Yes |
Video Recording | 1080p@30fps |
Replaceable | No |
Capacity | 5000 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast Charging 15W |
Wirless Charging | No |
USB |
Audio | Radio, MP4, M4v, 3GP, 3G2 |
Loudspeaker | Yes |
Network Supports | 2G/3G/4G/LTE |
Wirless Network | WiFi 802.11 aa/b/g/n/ac, dual band, wifi Direct, hotspot |
GPS | 850/900/1800/1900MHZ |
Bluetooth | 4.2 |
VoLTE | Yes |
NFC | No |
Infrared | No |
Headphones | 3.5mm |
Number Of SIMs | 2 |
SIM Size | Nano |
SIM1 | Nano SIM, GSM & 2G/3G/4G/LTE (Supported) |
SIM2 | Nano SIM, GSM & 2G/3G/4G/LTE (Supported) |
Fingerprint Sensor | Yes (side mounted) |
Others Sensor | Magnetic Induction Senso, Light Sensor, Proximity Sensor, Gyro Sensor, Acceleration Sensor |
US | 110$ |
China | - |
Bangladesh | 12500BDT |
India | Rs.10999 |