
Samsung Galaxy S20 Ultra Full Specifications
Chipset | Exynos 990 (7nm+) |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
With Exynos GPU | Mali-G77 MP11 |
With Qualcomm GPU | Adreno 650 |
Battrey | Li-Po 5000 mAh |
Camera | 108MP+48MP+12MP+0.3MP(Rear) |
| 40MP (Front) |
Display Size | 6.9" |
Storage | 12/128GB |
Network | 2G/3G/4G/LTE |
Launch | 11 February 2020 |
Released | 16 March 2020 |
Model | S20 Ultra |
Brand | Samsung |
Custom UI | One UI 2.0 |
Operating System | Android v10 (Q) |
Height | 166.9mm |
Weight | 220 |
Width | 76mm |
Thickness | 8.8mm |
Build Materials | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins) |
Colours | Cosmic Grey, Cosmic Black, Cloud White |
Size | 6.9 inches, 114.0 cm2 |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Aspect Ratio | 20.9 |
Screen To Body Ratio | 89.9% |
Screen Resulation | 1440 x 3200 pixel |
Pixel Density | 511 ppi |
Refresh Rate | 120Hz@FHD/60Hz@QHD refresh rate, HDR10+ |
Protection | Corning Gorila Glass 6 |
RAM | 12GB |
ROM | 128GB |
Expandable Memory | Up To 512GB |
Rear Camera | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
| 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom |
| 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
| 0.3 MP, TOF 3D, f/1.0, (depth) |
Rear Camera Features | LED flash, auto-HDR, panorama |
Rear Camera Video Features | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
Front Camera Features | Dual video call, Auto-HDR |
Front Camera Video Features | 4K@30/60fps, 1080p@30fps |
Video Stabilization | Yes |
Flash Light | Yes |
Replaceable | No |
Capacity | 5000 mAh |
Type | Non removable Li-Po |
Fast Charging | Fast charging 45W, USB Power Delivery 3.0 |
Wirless Charging | Fast Qi/PMA wireless charging 15W |
Reverse Charging | Reverse wireless charging 9W |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Radio | Unspecified |
Loudspeaker | Yes, Yes, with stereo speakers |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Gesture & Motion | Yes |
Security And Privacy | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Messaging | Yes |
Browsing | HTML5 |
3.5mm Jack | No, 32-bit/384kHz audio, Tuned by AKG |
Infrared | Yes |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Technology | GSM/CDMA/HSPA/EVDO/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only), CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Bands | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
SIM1 | 2G/3G/4G/LTE (Supported) |
SIM2 | 2G/3G/4G/LTE (Supported) |
Fingerprint Sensor | Yes, (under display, ultrasonic) |
Others Sensor | accelerometer, gyro, proximity, compass, barometer, ANT+ |
| Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
Global | $1,179.95 |
Bangladesh | BDT- 1,29,999 Tk |
India | Rs. 97,999 ( at amazon) |
READ MORE: Samsung Galaxy S20 5G UW