
Samsung S20 5G UW – Specifications
Chipset | Qualcomm SM8250 Snapdragon 865 (7nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 (64 bit) |
Battrey | Li-Po 4000 mAh |
Camera | 64MP+12MP+12MP (Rear) |
| 10MP (Font) |
Display Size | 6.3" |
Storage | 8/128GB |
Network | 2G/3G/4G/LTE/5G |
Launch | 20 May 2020 |
Released | 04 June 2020 |
Model | Galaxy S20 5G UW |
Brand | Samsung |
Custom UI | One UI 2.0 |
Operating System | Android v10 (Q) |
Height | 161.7mm |
Weight | 168.1g |
Width | 69.1mm |
Thickness | 8.1mm |
Build Materials | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins |
Colours | Cloud Pink, Cosmic Grey, Cloud White |
Size | 6.2" 4k (92.8cm) |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Aspect Ratio | 20.9 |
Screen To Body Ratio | 88.5% |
Screen Resulation | 1440x3200 pixel |
Pixel Density | 566 ppi |
Refresh Rate | 120Hz@FHD/60Hz@QHD refresh rate, Support HDR10+ |
Protection | Corning Gorila Glass 6 |
RAM | 6GB |
ROM | 128GB UFS 3.0 |
Expandable Memory | No |
Rear Camera | 64 MP, f/1.8, 29mm (wide), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom |
| 12 MP, f/2.0, 26mm (telephoto), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Rear Camera Features | LED flash, auto-HDR, panorama |
Front Camera Features | Dual video call, Auto-HDR |
Video Stabilization | Yes |
Flash Light | Yes |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Replaceable | No |
Capacity | 4000 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast charging 25w |
Reverse Wirless Charging | Reverse wireless charging 9W |
Wirless Charging Charging | Fast Qi/PMA wireless charging 15W |
USB | USB Power Delivery 3.0, Type-C 2.0 reversible connector, USB On-The-Go |
Radio | Yes |
Loudspeaker | Yes, Yes, with stereo speakers |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Network Supports | 2G/3G/4G/LTE/5G |
Wirless Network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | 850/900/1800/1900MHZ, SIM1/SIM2, HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Bluetooth | 5.1, A2DP, aptX, LE |
VoLTE | Yes |
NFC | Yes |
Infrared | Yes |
3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG |
Number Of SIM | 2 |
SIM Size | Hybrid Dual Nano |
SIM1 | Nano SIM, GSM & 2G/3G/4G/LTE/5G (Supported) |
SIM2 | Nano SIM, GSM & 2G/3G/4G/LTE/5G (Supported) |
Fingerprint Sensor | Yes (under display, ultrasonic) |
Others Sensor | Light, Proximity, Gyro, Acceleration, Compass, ANT+ Bixby natural language commands and dictationSamsung DeX (Dekstop experience support) |
EUR | 880 |
Global | $999.99 |
Bangladesh | BDT- 75,000 |
India | Rs. 78,000 (expected) |
READ MORE: Samsung Galaxy S20 Ultra