HomeRealmeSmartphones
Realme 6i – Full Phone Price & Specifications
Realme 6i – Smartphone’s Specifications
Chipset | Mediatek Helio G80 (12nm) |
CPU | Octa-core (2x2.0GHz Cortex-A75 & 6x1.8GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Battrey | Li-Po 5000 mAh |
Camera | 48MP+8MP+2MP+2MP (Rear) |
16MP (Font) | |
Display Size | 6.5'' |
Storage | 4+128GB |
Network | 2G/3G/4G/LTE |
Launch | 17 March 2020 |
Released | 29 March 2020 |
Model | Realme 6i |
Brand | Realme |
Custom UI | Realme UI 1.0 |
Operating System | Android v10 (Q) |
Height | 164.4mm |
Weight | 199g |
Width | 75.4mm |
Thickness | 9mm |
Build Materials | Glass front, plastic and back frame |
Colours | Cream White, Green Tea, Blue Soda |
Size | 6.5" HD+ (16.5cm) |
Type | IPS LCD capative touchscreen (16M Colour) |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 89.8% |
Screen Resulation | 1080 x 2400 pixel |
Pixel Density | 399 ppi |
Refresh Rate | 60Hz |
Protection | Corning Gorila Glass 3 |
RAM | 4GB (LPDDR4x) |
ROM | 128GB (UFS 2.1) |
Expandable Memory | Up to 256GB |
Rear Camera | 48MP f/1.8 (Wide) |
8MP F/2.3 (Ultra wide) | |
2MP F/2.3 (Macro) | |
2MP B/W F/2.4 (Depth) | |
Front Camera | 16MP F/2.0 |
Rare Camera Features | LED flash, HDR, Panorama, Chroma boost, AI detection, slow Motion, Time Laps, Super Nightmode |
Front Camera Features | HDR, Beauty Mode, Ultra Wide Shots, Slow Motion |
Video Stabilization | Yes @1080p |
Flash Light | Yes |
Vedio Recording | 4k@30fps,1080p@30fps/60fps, 720p@120fps |
Replaceable | No |
Capacity | 5000 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast Charging 18w | Wirless Charging | No |
USB | Type-C 2.0 |
Radio | Yes |
Loudspeaker | Yes |
Network Supports | 2G/3G/4G/LTE |
Wirless Network | Wi-Fi 802.11 b/g/n, dual band, wifi Direct, hotspot |
GPS | 850/900/1800/1900MHZ, SIM1/SIM2 |
Bluetooth | 5.0, A2DP. LE |
VoLTE | Yes |
NFC | No |
Infrared | No |
3.5mm Jack | Yes |
Number Of SIM | 2 |
SIM Size | Nano |
SIM1 | Nano SIM, GSM & 2G/3G/4G/LTE Supported) |
SIM2 | Nano SIM, GSM & 2G/3G/4G/LTE Supported) |
Fingerprint Sensor | Yes (rear mounted) |
Others Sensor | Light Sensor, Proximity Sensor, Gyro Sensor, Acceleration Sensor, Compass Sensor |
Global | $169.99 |
Bangladesh | Unofficial 15,000(3+64GB) & 18,200 (4+128GB) |
India | Rs.13,200(3+64GB) |
I think this iss among the most vital information ffor me.And i am satisfied reading your article.
Thank You
Hello! Would you mind if I share your blog with my twitter group? There’s a lot of people that I think would really enjoy your content. Please let me know. Cheers
Yes, You Can.