HomeSamsungSmartphones
Samsung Galaxy A70s – Full Phone Price & Specifications
Samsung Galaxy A70s – Specifications
Chipset | Qualcomm SDM675 Snapdragon 675 (11nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 (64 bit) |
Battrey | Li-Po 4500 mAh |
Camera | 64MP+8MP+5MP (Rear) |
32MP (Front) | |
Display Size | 6.7" |
Storage | 6+8/128GB |
Network | 2G/3G/4G/LTE |
Launch | September 2019 |
Released | September 2019 |
Model | Galaxy A70s |
Brand | Samsung |
Custom UI | One UI 1.0 |
Operating System | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Height | 164.3mm |
Weight | 187g |
Width | 76.7mm |
Thickness | 7.9mm |
Build Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colours | Prism Crush Red, Prism Crush White, Prism Crush Black |
Size | 6.7" FHD+ (16.5cm) |
Type | PLS TFT capative touchscreen (16M Colour) |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 86.0% |
Screen Resulation | 1080 x 2400 pixel |
Pixel Density | 393 ppi |
Refresh Rate | - |
Protection | Corning Gorila Glass 3 |
RAM | 6/8GB(LPDDR4x) |
ROM | 128GB UFS 2.1 |
Expandable Memory | Up to 256GB |
Rear Camera | 64MP F/1.8 (Primary) |
8MP F/2.2 (Ultra wide) | |
5MP F/2.2 (depth) | |
Front Camera | 32MP F/2.0 (wide) |
Rear Camera Features | Dual LED flash, HDR, AI detection |
Front Camera Features | HDR, AI Beauty Mode, Face Recognition |
Video Stabilization | Yes @1080p |
Flash Light | Yes |
Video Recording | 4k@30fps, 1080p@60/120fps, 720p@120fps |
Replaceable | No |
Capacity | 4500 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast charging 25W |
Reverse Charging | |
USB | 3.0, Type-C 2.0 reversible connector |
Radio | Yes |
Loudspeaker | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Network Supports | 2G/3G/4G/LTE |
Wirless Network | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | 850/900/1800/1900MHZ, SIM1/SIM2 |
Bluetooth | 5.1, A2DP, aptX, LE |
VoLTE | Yes |
NFC | Yes |
Infrared | Unspecified |
3.5mm Jack | Yes |
Number Of SIM | 2 |
SIM Size | Hybrid Dual Nano |
SIM1 | Nano SIM, GSM & 2G/3G/4G/LTE (Supported) |
SIM2 | Nano SIM, GSM & 2G/3G/4G/LTE (Supported) |
Fingerprint Sensor | Yes (In Display) |
Others Sensor | Light Sensor, Proximity Sensor, Gyro Sensor, Acceleration Sensor, Compass Sensor |
Global | $370 |
Bangladesh | BDT. 35,000 (6/128GB) BDT. 37,000 (8/128GB) |
India | Rs. 25,900 |