HomeRealmeSmartphones
Realme X3 5G- Full Phone’s Price, Specs & Launch Date
Realme X3 – Full Phone’s Specifications
Chipset | Qualcomm Snapdragon 855 Plus |
Processor | Octa Core(2.96GHz Single Core, Kyro 485 + 2.42GHz Tri Core 485 + 1.8 GHz Quad Core, Kyro 485 |
Battery | 4200mAh |
Camera | 48+8+2+2 MP (Rear) |
16+8 MP (Front) | |
Display Size | 6.6'' |
Storage | 6GB |
Network | 2G/3G/4G/5G |
Launch Date | 26 June 2020 (Unofficial) |
Model | X3 |
Brand | Realme |
Custom UI | Realme UI |
Operating System | Android v10 (Q) |
Height | 163.8mm |
Weight | 192gm |
Width | 75.8mm |
Thickness | 8.9mm |
Build Materials | - | Colours | Blue, Grey & White |
Size | 6.6'' |
Type | Super AMOLED |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 84.7% |
Screen Resulation | 1080 x 2400 pixels | Pixel Density | 399 ppi |
Refresh Rate | 120 Hz |
Protection | Corning Gorilla Glass v5 |
Ram | 6 GB |
Internal Memory(Rom) | 128 GB |
Expandable Memory | Yes, Up to 256 Gb |
Rear camera | 48MP(Main)+8MP(Ultra Wide)+2MP(Macro)+2MP(Depth) |
Front Camera | 16MP(Main)+2MP(Depth) |
Rear Camera Features | HDR, Panorama, LED Flash, Continous Shooting, Digital Zoom,Face Detection, Touch To Focus, ISO, Portrait |
Front Camera Features | HDR, Portrait |
Physical Aperture | F2.0 | Image Resolation | 8000 x 6000 Pixels |
Flash Light | Yes |
Video Recording | 4K Video @30fps, 1080p @30/60fps; Gyro_EIS (Main Camera) |
1080p @30fps (Front Camera) |
Replaceable | No |
Capacity | 4200mAh |
Type | Li-Polimer |
Quick Charge | Yes, 30W Super VOOC v4.0 |
Wireless Charge | No | USB | Type-C |
Audio Jack | 3.5mm |
Loudspeaker | - |
Network Supports | 2G/3G/4G/LTE/5G |
Wireless Network | Yes, Wifi 802.11 b/g/n/n, 5GHz |
GPS | Yes |
Bluetooth | Yes,Version 5.0 |
VOLTE | Yes | NFC | Yes |
Infrared | Yes |
Headphones | - |
Number Of SIMs | 2 |
SIM Size | Nano Sim |
SIM1 | Nano-SIM, GSM & 2G/3G/4G/LTE/5G (Supported) |
SIM2 | Nano-SIM, GSM & 2G/3G/4G/LTE/5G (Supported) |
Fingerprint Sensor | Yes (Side-Mounted)) |
Others Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
US | Coming Soon |
India | Coming Soon |